| NO | PROJECT NAME / COMPANY | SCOPE / DESCRİPTİON | TONNAGE / QUANTİTY |
|---|---|---|---|
| 1 | KARDEMİR INC. | GAS HOLDER PROJECT | 1 COMPLETE |
| 2 | KARDEMİR INC. | CLOSED STOCKPİLE AREA PROJECT | TURNKEY |
| 3 | KARDEMİR INC. | PCI PLANT STRUCTURAL STEEL MANUFACTURİNG | 1,000 TONS |
| 4 | KARDEMİR INC. | TUNDİSH STRUCTURAL STEEL MANUFACTURİNG | 2 COMPLETE |
| 5 | KARDEMİR INC. | SD-1 ENTRANCE HALL | 1 COMPLETE |
| 6 | KARDEMİR INC. | PCI PLANT BUNKER AND SİLO | 130 TONS |
| 7 | KARDEMİR INC. | CENTRAL MAİNTENANCE DİRECTORATE | 70 TONS |
| 8 | KARDEMİR INC. | SLAG TİPPİNG LADLE ROOF RENEWAL | 230 TONS |
| 12 | KARDEMİR INC. | PCI PROCESS CRANES | 4 COMPLETE |

