| Project Name | Quantity (Ton) | Year of Construction |
|---|---|---|
| TAŞKIZAK SHIPYARD Cargo Hold Covers | 10892 Ton | 1975 |
| PENDİK SHIPYARD Magnetic Crane | 760 Ton | 1984 |
| PENDİK SHIPYARD Diesel Engine Factory | 2700 Ton | 1984 |
| ALAYBEY SHIPYARD Syncrolift System | 1700 Ton | 1986 |
| PENDİK SHIPYARD Cargo Hold Covers | 750 Ton | 1988 |
| PENDİK SHIPYARD 300 Ton Portal Crane | 1150 Ton | 1992 |
| PENDİK SHIPYARD 450 Ton Portal Crane | 2150 Ton | 1992 |
| EREN ENERGY Eren Port Bunker & Conveyor Gallery | 1000 Ton | 2017 |






