| Project Name | Quantity (Ton) | Year of Construction |
|---|---|---|
| PETKIM ÇANAKKALE Plastic Facilities | 116 Ton | 1969 |
| PETKIM YARIMCA Complex | 3627 Ton | 1976 |
| AFŞIN ELBİSTAN Thermal Power Plant | 27054 Ton | 1979 |
| PETKIM ALIAĞA Complex | 1260 Ton | 1981 |
| EREN ENERGY ÇATALAĞZI Pipe Bridges Manufacturing | 1750 Ton | 2009 |
| PARK TECHNICAL ELBİSTAN Thermal Power Plant | 4300 Ton | 2010-2011 |
| STAR REFINERY Steel Construction Manufacturing | 1250 Ton | 2015-2016 |






