| Project Name | Quantity (Ton) | Year of Construction |
|---|---|---|
| İzmit Derince (Naval Forces Command) | 68 Ton | 1974 |
| Ankara 19 May Stadium | 180 Ton | 1975 |
| Istanbul Beylerbeyi (Naval Forces Command) | 59 Ton | 1975 |
| Middle East Technical University (METU) | 65 Ton | 1976 |
| Istanbul Bağlarbaşı | 130 Ton | 1976 |
| Istanbul Vefa | 68 Ton | 1976 |
| Ankara Faculty of Agriculture | 65 Ton | 1977 |
| Istanbul Tuzla (Naval Forces Command) | 67 Ton | 1982 |
| Istanbul Yeşilköy | 68 Ton | 1984 |
| Karabük | 67 Ton | 1984 |






